# App369 Client Review Data 2026

> App369 client review data: the 126 public Fiverr reviews counted on October 13, 2026, from returning buyers to what reviews mention most, each with its source.

Canonical: https://app369.com/statistics/app369-client-review-data-2026/
Last updated: 2026-10-13

What the 126 public reviews of Simon's work on October 13, 2026 say: how many buyers came back, where they are, what they bought and what they mention most. Simon founded App369; we counted every review on his Fiverr profile that day and name no buyer.

Every figure below was counted by App369 from the source linked in its row, on October 13, 2026.

[Download the data (CSV, 13 rows)](https://app369.com/statistics/app369-client-review-data-2026.csv): one row per count, with the source and the date counted. No buyer is named.

## **Ratings**

These are every review on the profile on October 13, 2026 (126), not a selection.

| Metric | Value | Source |
| --- | --- | --- |
| **Overall rating on the profile **[Link to this finding](#review-rating) | 5.0 out of 5, from 126 reviews | [Simon's public Fiverr profile, the 126 reviews copied on 2026-10-13 (counted by App369)](https://www.fiverr.com/szymondziak) |
| **Reviews rated 5 stars **[Link to this finding](#review-five-star) | 125 of 126 (99%); the other one is 4.7 | [Simon's public Fiverr profile, the 126 reviews copied on 2026-10-13 (counted by App369)](https://www.fiverr.com/szymondziak) |
| **Period the reviews cover **[Link to this finding](#review-period) | October 2020 to January 2026 | [Simon's public Fiverr profile, the 126 reviews copied on 2026-10-13 (counted by App369)](https://www.fiverr.com/szymondziak) |

## **Returning Clients**

A Fiverr buyer can review each order, so a buyer with several reviews placed several orders. These numbers cover buyers who left a review: one who ordered again without reviewing again counts once, so 20 is the fewest returning buyers there can be. One buyer wrote 16 of the reviews.

| Metric | Value | Source |
| --- | --- | --- |
| **Different buyers who left a review **[Link to this finding](#review-buyers) | 77 | [Simon's public Fiverr profile, the 126 reviews copied on 2026-10-13 (counted by App369)](https://www.fiverr.com/szymondziak) |
| **Buyers who reviewed two or more orders **[Link to this finding](#review-returning) | 20 of 77 (26%) | [Simon's public Fiverr profile, the 126 reviews copied on 2026-10-13 (counted by App369)](https://www.fiverr.com/szymondziak) |
| **Reviews written by those returning buyers **[Link to this finding](#review-returning-share) | 69 of 126 (55%) | [Simon's public Fiverr profile, the 126 reviews copied on 2026-10-13 (counted by App369)](https://www.fiverr.com/szymondziak) |
| **Most reviews from a single buyer **[Link to this finding](#review-most-one-buyer) | 16 | [Simon's public Fiverr profile, the 126 reviews copied on 2026-10-13 (counted by App369)](https://www.fiverr.com/szymondziak) |

## **Where Buyers Are and What They Bought**

Custom orders are work quoted in a Fiverr chat rather than bought as a listed package.

| Metric | Value | Source |
| --- | --- | --- |
| **Reviews from buyers in the United States **[Link to this finding](#review-us) | 107 of 126 (85%) | [Simon's public Fiverr profile, the 126 reviews copied on 2026-10-13 (counted by App369)](https://www.fiverr.com/szymondziak) |
| **Countries the buyers wrote from **[Link to this finding](#review-countries) | 12 | [Simon's public Fiverr profile, the 126 reviews copied on 2026-10-13 (counted by App369)](https://www.fiverr.com/szymondziak) |
| **Reviews by kind of work **[Link to this finding](#review-work) | App development 50, custom orders 42, Shopify 28, app design 3, video editing 3 | [Simon's public Fiverr profile, the 126 reviews copied on 2026-10-13 (counted by App369)](https://www.fiverr.com/szymondziak) |

## **What Reviews Mention**

We counted the reviews that use each word, so a review that says the same thing in other words is not counted. We read every counted mention, and none is a complaint.

| Metric | Value | Source |
| --- | --- | --- |
| **Reviews that recommend the seller ("recommend" or "recommended") **[Link to this finding](#review-recommend) | 26 of 126 (21%) | [Simon's public Fiverr profile, the 126 reviews copied on 2026-10-13 (counted by App369)](https://www.fiverr.com/szymondziak) |
| **Reviews that mention communication ("communication", "communicate", "communicative" or "communicator") **[Link to this finding](#review-communication) | 17 of 126 (13%) | [Simon's public Fiverr profile, the 126 reviews copied on 2026-10-13 (counted by App369)](https://www.fiverr.com/szymondziak) |
| **Reviews that mention speed ("fast", "quick" or "quickly") **[Link to this finding](#review-speed) | 16 of 126 (13%) | [Simon's public Fiverr profile, the 126 reviews copied on 2026-10-13 (counted by App369)](https://www.fiverr.com/szymondziak) |

## **Cite this page **

To cite one number, link to its row with the “Link to this finding” link above. To cite the page, use:

> App369. “App369 Client Review Data 2026.” https://app369.com/statistics/app369-client-review-data-2026/. Figures counted: October 13, 2026.

## **Prefer a fixed price?**

Fixed scope, fixed price, paid upfront. The work happens in writing; no call needed.

- [**Web App MVP Sprint**from $6,000A scoped web app MVP in Vue/Nuxt or React, with a fixed quote after a $450 written scoping.](https://app369.com/fixed-price/web-app-mvp/)
- [**App Fix Ticket**from $450One reproducible bug in an existing mobile or web app, diagnosed and fixed.](https://app369.com/fixed-price/flutter-firebase-bug-fix/)
- [**Monthly Dev Subscription**from $1,495/⁠monthOne development request at a time, most back in about 2 business days. Pause or cancel anytime.](https://app369.com/fixed-price/monthly-dev-subscription/)

## **Frequently Asked Questions **

### **How many reviewers came back to Simon for more work?**

20 of the 77 buyers who left a public Fiverr review (26%) reviewed two or more orders, and they wrote 69 of the 126 reviews. A buyer who ordered again without reviewing again counts once, so that is a minimum.

### **What do reviews of Simon’s work mention most?**

26 of 126 reviews say they recommend the seller, 17 mention communication and 16 mention speed ("fast", "quick" or "quickly").

### **Where can I check these reviews?**

They are public on Simon's Fiverr profile, fiverr.com/szymondziak, and the 126 counted here are copied word for word on App369's reviews page.

## **Planning an App? **

Get a ballpark from our [app cost calculator](https://app369.com/tools/app-cost-calculator/), see what sellers publish for fixed-price work in the [fixed-price price study](https://app369.com/statistics/fixed-price-app-development-prices-2026/), compare frameworks in the [Flutter vs React Native guide](https://app369.com/compare/flutter-vs-react-native/), or send a brief. Simon replies by email, usually within one business day.

[](https://app369.com/contact/) [](https://app369.com/statistics/)