# App Development Statistics 2026: Sourced Data Points

> App development statistics for 2026, sourced: App Store and Google Play economics, store fees and review times, mobile OS share and framework usage.

Canonical: https://app369.com/statistics/app-development-statistics-2026/
Last updated: 2026-10-12

App store economics, store fees and rules, the platforms people use, and the frameworks developers pick, each with a link to where the number comes from.

Every figure below links to its source and was checked against that source on October 12, 2026. Where a number comes from a study a company paid for, the source says so.

## **App Store Economics**

Apple publishes yearly figures from studies it funds; Google publishes yearly Play safety numbers.

| Metric | Value | Source |
| --- | --- | --- |
| **App Store ecosystem developer billings and sales, worldwide (2024) **[Link to this finding](#apple-ecosystem-2024) | $1.3 trillion | [Apple Newsroom, June 2025 (study by Analysis Group, funded by Apple)](https://www.apple.com/newsroom/2025/06/global-app-store-helps-developers-reach-new-heights/) |
| **Of which: digital goods and services (2024) **[Link to this finding](#apple-digital-2024) | $131 billion | [Apple Newsroom, June 2025 (study by Analysis Group, funded by Apple)](https://www.apple.com/newsroom/2025/06/global-app-store-helps-developers-reach-new-heights/) |
| **Share of those billings and sales on which developers paid Apple no commission **[Link to this finding](#apple-no-commission) | More than 90% | [Apple Newsroom, June 2025 (study by Analysis Group, funded by Apple)](https://www.apple.com/newsroom/2025/06/global-app-store-helps-developers-reach-new-heights/) |
| **App Store ecosystem developer billings and sales, U.S. (2024) **[Link to this finding](#apple-us-2024) | $406 billion (up from $142 billion in 2019) | [Apple Newsroom, May 2025 (study funded by Apple)](https://www.apple.com/newsroom/2025/05/app-store-in-the-us-facilitated-406-billion-usd-in-developer-billings-and-sales-in-2024/) |
| **Policy-violating apps Google prevented from being published on Google Play (2024) **[Link to this finding](#google-play-blocked-2024) | 2.36 million | [Google Security Blog, January 2025](https://security.googleblog.com/2025/01/how-we-kept-google-play-android-app-ecosystem-safe-2024.html) |
| **Bad developer accounts Google banned (2024) **[Link to this finding](#google-play-accounts-2024) | More than 158,000 | [Google Security Blog, January 2025](https://security.googleblog.com/2025/01/how-we-kept-google-play-android-app-ecosystem-safe-2024.html) |

## **Store Fees and Rules That Affect Your Budget**

| Metric | Value | Source |
| --- | --- | --- |
| **Apple Developer Program membership **[Link to this finding](#apple-dev-fee) | $99 per year | [Apple Developer Program](https://developer.apple.com/programs/) |
| **Google Play developer registration **[Link to this finding](#google-dev-fee) | $25 one-time fee | [Google Play Console Help, registration](https://support.google.com/googleplay/android-developer/answer/6112435?hl=en) |
| **Apple App Store Small Business Program commission **[Link to this finding](#apple-small-business) | 15% on paid apps and in-app purchases (developers under $1M a year) | [Apple Developer, App Store Small Business Program](https://developer.apple.com/app-store/small-business-program/) |
| **Google Play service fee, 15% tier **[Link to this finding](#google-play-fee) | 15% on the first $1M of revenue each year; 30% above that | [Google Play Console Help, service fees](https://support.google.com/googleplay/android-developer/answer/112622?hl=en) |
| **Apple App Review turnaround **[Link to this finding](#apple-review-time) | At least 50% of submissions in under 24 hours; 90% in under 48 hours | [Apple Developer, App Review](https://developer.apple.com/distribute/app-review/) |
| **Google Play target API requirement from August 31, 2026 **[Link to this finding](#android-target-api) | New apps and updates must target Android 16 (API level 36) or higher (Wear OS, Automotive, TV and XR have their own levels) | [Android Developers, target API level requirements](https://developer.android.com/google/play/requirements/target-sdk) |

## **Who Uses What**

| Metric | Value | Source |
| --- | --- | --- |
| **U.S. adults who own a smartphone (2025) **[Link to this finding](#us-smartphone) | 91% (98% own a cellphone of some kind) | [Pew Research Center, Mobile Fact Sheet (survey Feb–June 2025)](https://www.pewresearch.org/internet/fact-sheet/mobile/) |
| **U.S. mobile OS share (September 2026) **[Link to this finding](#us-mobile-os) | iOS 53.59%, Android 46.39% | [StatCounter Global Stats](https://gs.statcounter.com/os-market-share/mobile/united-states-of-america) |
| **Worldwide mobile OS share (September 2026) **[Link to this finding](#world-mobile-os) | Android 69.17%, iOS 30.81% | [StatCounter Global Stats](https://gs.statcounter.com/os-market-share/mobile/worldwide) |

## **Framework and Language Usage**

| Metric | Value | Source |
| --- | --- | --- |
| **Developers who used Flutter (all respondents, 2024) **[Link to this finding](#so24-flutter) | 9.4% | [Stack Overflow Developer Survey 2024](https://survey.stackoverflow.co/2024/technology) |
| **Developers who used React Native (all respondents, 2024) **[Link to this finding](#so24-react-native) | 8.4% | [Stack Overflow Developer Survey 2024](https://survey.stackoverflow.co/2024/technology) |
| **Developers who used JavaScript (all respondents, 2025) **[Link to this finding](#so25-js) | 66% | [Stack Overflow Developer Survey 2025](https://survey.stackoverflow.co/2025/technology) |
| **Developers who used TypeScript (all respondents, 2025) **[Link to this finding](#so25-ts) | 43.6% | [Stack Overflow Developer Survey 2025](https://survey.stackoverflow.co/2025/technology) |
| **Developers who used Dart (all respondents, 2025) **[Link to this finding](#so25-dart) | 5.9% | [Stack Overflow Developer Survey 2025](https://survey.stackoverflow.co/2025/technology) |

## **Cite this page **

To cite one number, link to its row with the “Link to this finding” link above. To cite the page, use:

> App369. “App Development Statistics 2026: Sourced Data Points.” https://app369.com/statistics/app-development-statistics-2026/. Figures checked: October 12, 2026.

## **Prefer a fixed price?**

Fixed scope, fixed price, paid upfront. The work happens in writing; no call needed.

- [**Web App MVP Sprint**from $6,000A scoped web app MVP in Vue/Nuxt or React, with a fixed quote after a $450 written scoping.](https://app369.com/fixed-price/web-app-mvp/)
- [**App Fix Ticket**from $450One reproducible bug in an existing mobile or web app, diagnosed and fixed.](https://app369.com/fixed-price/flutter-firebase-bug-fix/)
- [**AI-Built App Rescue**from $450A Lovable, Bolt or Cursor app checked end to end in 3 days, then its worst problems fixed at a fixed price.](https://app369.com/fixed-price/ai-app-rescue/)

## **Frequently Asked Questions **

### **How much does it cost to publish an app?**

Store fees are small next to development: the Apple Developer Program costs $99 per year and Google Play charges a one-time $25 registration fee. Development cost depends on scope; our app cost calculator gives a range with every assumption listed.

### **How much commission do Apple and Google take?**

Apple charges 15% on paid apps and in-app purchases for developers in its Small Business Program (under $1M a year). Google Play charges 15% on the first $1M of revenue each year and 30% above that for developers in its 15% tier.

### **Should I build for iOS or Android first in the U.S.?**

In the U.S. the split is close: StatCounter put iOS at 53.59% and Android at 46.39% of mobile OS usage in September 2026. Worldwide, Android leads with 69.17%. A cross-platform framework such as Flutter avoids having to choose.

### **How long does Apple App Review take?**

Apple says App Review typically reviews at least 50% of submissions in under 24 hours and 90% in under 48 hours.

## **Planning an App? **

Get a ballpark from our [app cost calculator](https://app369.com/tools/app-cost-calculator/), see what sellers publish for fixed-price work in the [fixed-price price study](https://app369.com/statistics/fixed-price-app-development-prices-2026/), compare frameworks in the [Flutter vs React Native guide](https://app369.com/compare/flutter-vs-react-native/), or send a brief. Simon replies by email, usually within one business day.

[](https://app369.com/contact/) [](https://app369.com/statistics/)